|
LONDON ROAD, LOUTH Sunday 2nd
NOVEMBER 2008
|
||
| 11.50 U11 Boys & Girls | A B | 1590m |
| 12.00 U20/Sen/Vet Men | A B C A B C D A B C D | 9250m |
| 12.02 U13 Girls | A B A | 2700m |
| 12.10 U13 Boys | A B A | 2700m |
| 12.30 U20/Sen/Vet Women | A B A B C D | 5030m |
| 12.45 U17 Men | A B A B C D | 5030m |
| 13.00 U17 Women | A B C D | 3510m |
| 13.10 U15 Boys | A B C D | 3510m |
| 13.15 U15 Girls | A A B C | 3070m |
|
Do not drop litter. All fields used for grazing All salient points marshalled Registration, toilets & refreshments available in the club house Keep the shared access road clear at all times |
||