|
London Road, Louth, 21st November 2010 |
|||
| 11:50 | U11 Boys & Girls | Field A + B (see other sheet) | 1730m |
| 12:00 | U20/Sen/Vet Men | A C B - A C B - A C D B | 9810m |
| 12:02 | U13 Girls | A - A B | 3100m |
| 12:10 | U13 Boys | A - A B | 3100m |
| 12:30 | U20/Sen/Vet Women | A B - A C D B | 5520m |
| 12:45 | U17 Men | A B - A C D B | 5520m |
| 13:00 | U17 Women | A B -A C D B | 5520m |
| 13:10 | U15 Boys | A C D B | 3750m |
| 13:15 | U15 Girls | A C D B | 3750m |
First Aid: British Red Cross
Do not drop litter. All fields used for grazing
All salient points marshalled
Registration, toilets & refreshments available in the club house
Keep the shared access road clear at all times