|
LONDON ROAD, LOUTH, Sunday
13th December 2009
|
||
| 11:50 U11 Boys & Girls | A B | 1730m |
| 12:00 U20/Sen/Vet Men | A C B A C D B A C D B | 9690m |
| 12.02 U13 Girls | A A B | 3060m |
| 12:10 U13 Boys | A A B | 3060m |
| 12:40 U15 Girls | A C D B | 3710m |
| 12:45 U17 Men | A B A C D B | 5440m |
| 12:55 U20/Sen/Vet Women | A B A C D B | 5440m |
| 13:00 U15 Boys | A C D B | 3710m |
| 13:05 U17 Women | A B A C D B | 5440m |
|
Do not drop litter. All fields used for grazing All salient points marshalled Registration, toilets & refreshments available in the club house Keep the shared access road clear at all times |
||