RAF CRANWELL Sunday 25th OCTOBER 2009
 

11.50  U11 Boys & Girls ABC + 1 SMALL LOOP 1700m
12.00  U13 Girls 1 SHORT LAP 3220m
12.05  U13 Boys 1 SHORT LAP 3220m
12.30  U20/Sen/Vet Men 2 LARGE LAPS 9200m
12.45  U15 Girls 1 SHORT LAP 3220m
13.00  U15 Boys 1 MEDIUM LAP 4340m
13.15  U17 Women 1 MEDIUM LAP 4340m
13.25  U17 Men 1 LARGE LAP 4600m
13.35  U20/Sen/Vet Women 1 LARGE LAP 4600m


Start and finish will be at the Qaboos Pavilion
Please park cars in designated car park
Please keep off pitches and sown lands
NO DOGS ALLOWED