Page updated 08/03/2010
|
Seasons Best |
|
The table below shows club members that have indicated that they are 'Road Runners' on their membership forms. The athletes 'age %' performance for each distance is calculated taking into account gender and actual age on race day. The 'Cat' column is for information only. Our 'Competition Year' is 1 Oct - 30 Sep.
I would like to keep this page as up to date as possible but I am going to need your help to do it. So please send your results and the web link to them to Paul Davidson as soon as possible. I will accept any results providing they are official times (not watch times) and I can ratify the time either on the web or a paper copy - you will need to furnish me with the paper copy or the web link though.
The criteria - it must have a UKA or ARC permit and be certified accurate.
At the end of our 'Competition Year' the Hall of Fame will be updated with results from this page. Also see: Age Grade Calculator
The male and female winners of each of the 4 race distances will be deemed to be the 'seasons champions' and will be honoured at our club's annual presentation night. Please note you can only be champion at one distance (the highest %).
Your age and gender adjusted performance is shown as a percentage (age %) for each race distance.
| Surname | Fname | Cat | 10km | age % | 10mile | age % | 1/2 mar | age % | Full mar | age % |
| Anderson | Janice | F V55 | 1:47:40 | 72.32% | ||||||
| Audas | Algie | M V50 | ||||||||
| Bainbridge | John | M V50 | 1:22:12 | 60.24% | ||||||
| Britten | Susan | F V55 | ||||||||
| Brown | Helen | F Sen | 1:41:50 | 64.62% | ||||||
| Byrne | Mark | M Sen | ||||||||
| Carley | Alan | M V40 | ||||||||
| Collier | Geoff | M V45 | ||||||||
| Cooper | Gillian | F V70 | ||||||||
| Davidson | Paul | M V50 | 1:28:05 | 75.44% | ||||||
| De Groot | Marijke | F V35 | ||||||||
| Eldridge | David | M V60 | 1:44:18 | 69.55% | ||||||
| Ellerby | John | M V55 | ||||||||
| Garner | Caryn | F V50 | ||||||||
| Garner | Philip | M V45 | ||||||||
| Gray | Mark | M V45 | ||||||||
| Griffin | Scott | M U20 | 1:50:00 | 54.23% | ||||||
| Hall | Philip | M V50 | 0:48:57 | 63.42% | 1:22:26 | 62.07% | 1:45:39 | 64.47% | ||
| Hanson | Trudy | F V45 | ||||||||
| Hillson | Mark | M Sen | 0:41:57 | 65.97% | 1:36:51 | 62.72% | ||||
| Kettle | Nigel | M V40 | 1:32:09 | 68.33% | ||||||
| Madge | Adam | M Sen | ||||||||
| Madge | Anthony | M V50 | 1:04:23 | 79.48% | 1:26:18 | 78.92% | ||||
| Marvel | Alison | F V45 | ||||||||
| McArdle | Robert | M V50 | 1:14:34 | 66.40% | 1:37:21 | 67.71% | ||||
| Measures | Keith | M V55 | ||||||||
| Nobbs | Zoe | F Sen | 2:02:01 | 53.93% | ||||||
| Page | Jeremy | M V45 | 1:33:36 | 69.87% | ||||||
| Payne | Andy | M V40 | ||||||||
| Payne | Catherine | F V40 | 1:43:42 | 67.92% | ||||||
| Plant | Grace | F V50 | ||||||||
| Shaw | Kingsley | M V40 | ||||||||
| Short | Arthur | M V40 | 0:37:27 | 76.05% | 0:59:43 | 78.62% | 1:20:30 | 77.65% | ||
| Sinclair | Stuart | M Sen | 1:28:49 | 67.16% | ||||||
| Smith | Mathew | M U20 | ||||||||
| Stewart | Julie | F V45 | ||||||||
| Tucker | Mark | M V40 | ||||||||
| Vaughan | Fiona | F Sen | ||||||||
| Whitney | Hannah | F Sen |
If your name isn't here or you would like me to remove it if it is - email me